Please use this identifier to cite or link to this item:
                
    
    http://dspace.aiub.edu:8080/jspui/handle/123456789/429Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Mahfuza, Khatun | - | 
| dc.contributor.author | Michael, Khoo Boon Chong | - | 
| dc.contributor.author | Sajal, Saha | - | 
| dc.contributor.author | Philippe, Castagliola | - | 
| dc.date.accessioned | 2022-04-25T07:28:49Z | - | 
| dc.date.available | 2022-04-25T07:28:49Z | - | 
| dc.date.issued | 2018-01 | - | 
| dc.identifier.issn | 1526-4025 | - | 
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/429 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Wiley | en_US | 
| dc.relation.ispartofseries | 37;1 | - | 
| dc.title | A new distribution-free adaptive sample size control chartfor a finite production horizon and its application inmonitoring fill volume of soft drink beverage bottles | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Publication: Journal | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 33.53 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

