DC Field | Value | Language |
dc.contributor.author | SH, Badawy | - |
dc.contributor.author | Ra, El-Motaium | - |
dc.contributor.author | Hossain, MF | - |
dc.contributor.author | HM, Abdel-Latif | - |
dc.contributor.author | Ghorab | - |
dc.contributor.author | MA, El-Sayed | - |
dc.date.accessioned | 2022-08-08T11:24:59Z | - |
dc.date.available | 2022-08-08T11:24:59Z | - |
dc.date.issued | 2021-05-25 | - |
dc.identifier.citation | MF, Badawy SF!, El-Motaium RA, Abdel-Lattif HM, Ghorab, EI-Sayed MA (2021) Risk Assessment of Lead Distribution in Soils, Rice (Oryza sativa L.) and Wheat (Triticum aestivum L.) in Damietta Governorate. Egypt. J Environ Sci Cuff Res 4: 029 | en_US |
dc.identifier.issn | 2665-9271 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/653 | - |
dc.description.abstract | Grains of rice and wheat are important food as a cereal crop in Egypt as in the world. Recently, the lead (Pb) content of soils and plants increased as a result of different pollutant sources causing negative environmental impacts. Therefore, this study aimed to estimate the level of Pb in the soils, rice and wheat plants of Damietta governorate cultivated area and evaluate its impact on human health. Results shows that soil total Pb in the surface layer (26.7 ± 11.1 mg kg-1) are higher than the subsurface layers (1.27 ± 0.13-fold) due to its low mobility with soil depth. The DTPA extractable Pb in the surface layers (0.69±0.50 mg kg-1) are also higher than subsurface (1.35 ± 0.42-fold) and represents a small fraction from total (2.39 ± 1.1%). Moreover, DTPA extractable Pb shows significant positive correlation with total soils Pb (r2 = 0.73) and organic matter content (r2 = 0.82), on the other hand, a negative correlation with the soil pH (r2= - 0.76). Rice grain Pb concentrations (0.09 ± 0.02 mg kg-1) is lower than straw (0.72 ± 0.12 mg kg-1), which represents 12.6% ± 1.70-fold. A significant correlation is found between rice grains and straw Pb content (r2 = 0.95) that also increasing soil DTPA extract-able Pb rice straw (r2 = 0.91) and grains (r2 = 0.93). On the other hand, wheat grain Pb concentrations (0.08 ± 0.024 mg kg-1) is lower than straw (0.63 ± 0.19 mg kg-1), which represents 11.9% ± 1.74-fold. However, a significant correlation is found between wheat grain and straw Pb concentrations (r2 = 0.92) that also by increasing soil DTPA extractable Pb wheat straw (r2 = 0.82) and grains (r2 = 0.75). Rice and wheat grains Pb concentrations are lower than the permissible limits according to WHO/FAO and EU (0.20 mg kg-1) and no potential human health risk is concluded yet. (PDF) Risk assessment of lead distribution in soils, rice (Oryza saliva L.) and wheat (Triticum aestivum L.) in Damietta governorate, Egypt. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Egypt; Grains; Rice (Oryza sativa L.); Lead; wheat (Trit-icum aestivum L.) | en_US |
dc.title | Risk Assessment of Lead Distribution in Soils, Rice (Oryza sativa L.) and Wheat (Triticum aestivum L.) in Damietta Governorate, Egypt | en_US |
dc.type | Article | en_US |
Appears in Collections: |
|