Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/719
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mannan, Mohammad Abdul | - |
dc.contributor.author | Murata, Toshiaki | - |
dc.contributor.author | Tamura, Junji | - |
dc.date.accessioned | 2022-08-22T05:04:16Z | - |
dc.date.available | 2022-08-22T05:04:16Z | - |
dc.date.issued | 2006-05 | - |
dc.identifier.citation | Mohammad Abdul Mannan, T. Murata, J. Tamura and T. Tsuchiya, “Energy Model Based Loss-Minimized Speed Control of Induction Motor with a Full Order Observer”, IEEJ Transactions on Electrical and Electronic Engineering, Vol. 1, No. 1, pp.35-44, May 2006. | en_US |
dc.identifier.issn | 1931-4973 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/719 | - |
dc.description.abstract | In this paper, a loss-minimization algorithm is developed to achieve maximum efficiency in terms of slip frequency. The optimal value of slip frequency can be obtained by minimizing all controllable losses of the induction motor (IM). The ratio of magnetic energy converted to torque (WT) to magnetic energy stored in the rotating field (Wq) is defined in terms of slip frequency to obtain an error function that is used to design a controller to achieve the desired speed. Since the energy model of the IM can be expressed by the multi-input and multioutput (MIMO) system, an MIMO optimal regulator is proposed to achieve the desired speed with maximum efficiency. To design an optimal regulator, it is necessary to measure all state quantities. But WT and Wq cannot be measured directly. Therefore, a full-order observer is proposed to estimate these state quantities. The gains of the observer system are calculated by using the pole placement technique. Consequently, the observer system becomes stable. The performance of the proposed controller and observer system are verified by using simulation. With regard to the simulation results, it can be concluded that the desired speed can be achieved by using the proposed controller and the unknown state quantities can be estimated properly by using the proposed observer system. | en_US |
dc.description.sponsorship | Published under Japanese Government (Monbukagakusho: MEXT) Scholarship | en_US |
dc.language.iso | en | en_US |
dc.publisher | John Wily and Sons, Inc. | en_US |
dc.subject | Loss-minimization algorithm | en_US |
dc.subject | Optimal Regulator | en_US |
dc.subject | Full order observer | en_US |
dc.subject | Induction Motor | en_US |
dc.subject | Speed Controller | en_US |
dc.title | Energy Model Based Loss-Minimized Speed Control of Induction Motor with a Full Order Observer | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
05J_DMAM_EEE_FE_AIUB.pdf | 181.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.