Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/739
Title: | Effects of Brick Making Operations on Phosphorus and Sulphur in Agro-ecological Zones of Bangladesh |
Authors: | Akter, Reshma Uddin, Md. Jamal Hossain, Md. Faruque Parveen, Zakia |
Keywords: | Phosphorus, sulfur, concentration, accumulation, agro-ecological soils |
Issue Date: | Dec-2016 |
Publisher: | Dhaka University |
Citation: | Hossain, Md. Faruque. (2016). Effects of Brick Making Operations on Phosphorus and Sulphur in Agro-ecological Zones of Bangladesh. The Bangladesh journal of scientific research. 29. 123-131. |
Abstract: | A study was carried out to evaluate the effects of brick manufacturing on phosphorus (P) and sulfur (S) concentrations in soil and plant collected from different distances of brick kilns in four AEZs of Bangladesh. Forty eight composite soil samples (0 - 15 cm depth) were collected from 48 points in 12 different sites at 0 m, 300 m, 800 m and 1500 m from brick kilns, where most (site 2, site 3, site 5, site 6, site 7, site 9 and site 10) of the brick kilns used coal for brick burning purposes. Plant samples (rice straw and different vegetables) were also collected from the respective fields except 0 m distances. Significantly (p ≤ 0.05) lower organic matter, cation exchange capacity, clay content and soil pH were found at 0 m distances compared to other distances. Highest concentration of total P in soil were recorded at 0 m distances and these concentrations decreased with increasing distances from the brick kilns in most of the sites; whereas available P is significantly lower at 0 m distances than that of other distances. Total and available concentration of S in soil followed the trend 0 m>300 m>800 m>1500 m. Maximum accumulation of P (69.15 mg kg-1) and S (0.14%) in plant was found at 800 m away from the brick kiln. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/739 |
ISSN: | 0253-5432 |
Appears in Collections: |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects of Brick Making Operations on Phosphorus and Sulphur in Agro-ecological Zones of Bangladesh.docx | 4.15 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.