DC Field | Value | Language |
dc.contributor.author | Halim Farhad Sikder, Abdul | - |
dc.contributor.author | Hossain Molla, Md. Delwar | - |
dc.contributor.author | Hossain, Md. Faruque | - |
dc.contributor.author | Parveen, Zakia | - |
dc.date.accessioned | 2022-08-25T09:09:05Z | - |
dc.date.available | 2022-08-25T09:09:05Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Sikder, Abdul & Molla, M. D & Hossain, Md. Faruque & Parveen, Z. (2016). Lead and cadmium accumulation in nearby brick kiln agri-environmental ecosystems. Bangladesh Journal of Scientific Research. 28. 51. 10.3329/bjsr.v28i1.26244. | en_US |
dc.identifier.issn | 0253-5432 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/759 | - |
dc.description.abstract | Three different brick kilns from the same parent material, young Brahmaputra and Jamuna floodplain were selected to assess the lead and cadmium accumulation. Soils and plants from four points such as 250, 500, 1000 and 1500 m away from kilns were collected based on the predicted brick kilns emission distance. Lead (92 mg kg-1 to 214 mg kg-1) was found in the elevated levels near brick kiln soils. The alarming news is that plant uptake of Pb in the nearest areas of the brick kilns were significantly higher than the areas far from the brick production location and Pb ranges from 7 to 543 mg/kg. Results showed that both soils and plants from 500 m to 1000 m distance received maximum Pb. The amount of Pb significantly decreases with the increasing distance from the brick kilns. Cadmium varies within the permissible limit in both soils and plant. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Dhaka University | en_US |
dc.subject | Lead, Cadmium, Accumulation, Contamination, Brick kiln, Agri-environmental ecosystems. | en_US |
dc.title | Lead and cadmium accumulation in nearby brick kiln agri-environmental ecosystems | en_US |
dc.type | Article | en_US |
Appears in Collections: |
|