DC Field | Value | Language |
dc.contributor.author | Begum, Kalpana | - |
dc.contributor.author | Halim Farhad Sikder, Abdul | - |
dc.contributor.author | Khanom, Sayma | - |
dc.contributor.author | Hossain, Md. Faruque | - |
dc.contributor.author | Parveen, Zakia | - |
dc.date.accessioned | 2022-08-25T09:52:41Z | - |
dc.date.available | 2022-08-25T09:52:41Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Begum, Kalpana & Sikder, Abdul & Khanom, Sayma & Hossain, Md. Faruque & Parveen, Dr. (2015). Nutrient Uptake by Plants from Different Land Types of Madhupur Soils. The Bangladesh journal of scientific research. 28. 113-121. 10.3329/bjsr.v28i2.26782. | en_US |
dc.identifier.issn | 0253-5432 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/764 | - |
dc.description.abstract | Three different soil series such as Gerua, Kalma and Khilgaon were identified in three different land types (high, medium high and medium low land). Soil and plant samples were collected from each land type following a catena. Soil samples were collected from surface, subsurface and substratum in each soil series and plant samples were collected from each soil series to examine how the soil characteristics affect nutrient uptake by plants. The uptake of N, P, S and Zn increased from Gerua to Kalma soil and decreased to Khilgaon. K uptake increased from Gerua to Khilgaon soils. The concentration of Fe, Mn and Cu decreased at first and then increased that were opposite to the status of N, P, S and Zn. The uptake of P and Mn were positively correlated (r2 = 0.845**, r2 = 0.767*) and the uptake of K and Fe were negatively correlated (r2 = –0.951**, r2 = –0.676*) with the soil nutrients. This indicates the variation in nutrient concentration influenced by different factors in the catena. The uptake of nutrients by plants varied significantly within the catena. Macro and micronutrients were accumulated by the plants and the soils studied in the experiment did not show any nutrient deficiency or any metal contamination. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Dhaka University | en_US |
dc.subject | Nutrient, uptake, plants, land types, Madhupur soils | en_US |
dc.title | Nutrient Uptake by Plants from Different Land Types of Madhupur Soils | en_US |
dc.type | Article | en_US |
Appears in Collections: |
|