DC Field | Value | Language |
dc.contributor.author | Begum | - |
dc.contributor.author | Zaman, RA & | - |
dc.contributor.author | Mondol, MW & | - |
dc.contributor.author | Islam, ATMAI & | - |
dc.contributor.author | Hossain, Sheikh & MF. | - |
dc.date.accessioned | 2022-09-08T06:47:17Z | - |
dc.date.available | 2022-09-08T06:47:17Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Begum, RA & Zaman, MW & Mondol, ATMAI & Islam, Sheikh & Hossain, Md. Faruque. (2011). Effects Of Textile Industrial Waste Water And Uptake Of Nutrients On The Yield Of Rice. Bangladesh Journal of Agricultural Research. 36. 10.3329/bjar.v36i2.9260. | en_US |
dc.identifier.issn | 0258-7122 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/820 | - |
dc.description.abstract | An experiment was conducted at Mouchack textile industrial area of Gazipur for two consecutive years (1999-2000) to study the effects of use of industrial waste water on the yield, nutrient content, and uptake of Boro rice. The experiment was laid out in a randomized complete block design (RCBD) with three replications. The six treatments in this study were: T 1 : uncontaminated field + fresh water, T 2 : uncontaminated field + mixed water, T 3 : uncontaminated field + contaminated water for non-contaminated field, and T 4 : effluent contaminated field + fresh water, T 5 : effluent contaminated field + mixed water, T 6 : effluent contaminated field + contaminated water for contaminated field. Among the six treatments, uncontaminated field + fresh water (T 1 ) showed the best positive effect on rice. The N, P. K, and S contents and uptake were higher in T 1 , but Zn, Mn, Fe, Cu, and Pb were higher in T 6 treatment. The treatment T 1 , gave the highest grain yield (5.23 t / ha in 1999 and 5.40 t/ha in 2000), followed by mixed water (4.19 t/ha in 1999 and 4.24 t/ha in 2000) in both the growing seasons. Keywords: Industrial waste water; heavy metal; textile waste water; yield; nutrient content; uptake; rice. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Effects Of Textile Industrial Waste Water And Uptake Of Nutrients On The Yield Of Rice | en_US |
dc.type | Article | en_US |
Appears in Collections: |
|