Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/850
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tajwar, Ahmed Shah Rasheed | - |
dc.contributor.author | Ahmed, Abir | - |
dc.contributor.author | Hazari, Md. Rifat | - |
dc.contributor.author | Mannan, Mohammad Abdul | - |
dc.date.accessioned | 2023-01-25T05:02:20Z | - |
dc.date.available | 2023-01-25T05:02:20Z | - |
dc.date.issued | 2021-02-01 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/850 | - |
dc.description.abstract | In the modern era demand for energy is growing gradually, but the sources are limited to provide that much energy. To convince the increasing demand for energy, new sources are needed to be found and take the renewable energy in the count as source and allocate the efficiently. This paper aims to reduce the usage of grid electricity by proposing a solar photovoltaic (PV)-based smart metering system. The system consists of solar dc power which can be converted into ac power by using grid inverter. Both grid and solar supply information will be given to the microcontroller and supply will be selected automatically according to the requirement of the appliances. Finally, voltage, current and power consumption parameters will be displayed on an LCD monitor and controlled using GSM module. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE | en_US |
dc.title | Solar Photovoltaic-Based Smart Metering System | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr Rifat_IC16.docx | 2.93 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.