Please use this identifier to cite or link to this item:
                
    
    http://dspace.aiub.edu:8080/jspui/handle/123456789/853Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Raja Rashidul Hasan, Ahmed Mortuza Saleque, Afrin Binte Anwar, Md. Abdur Rahman,Yuen Hong Tsang | - | 
| dc.date.accessioned | 2023-01-25T05:02:51Z | - | 
| dc.date.available | 2023-01-25T05:02:51Z | - | 
| dc.date.issued | 2022-08-04 | - | 
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/853 | - | 
| dc.description.abstract | A novel rectangular patch antenna based on multiwall carbon nanotubes has been designed and developed for assisting the initial detection of COVID-19-affected lungs. Due to their highly conductive nature, each nanotube echoes electromagnetic waves in a unique manner, influencing the increase in bandwidth. The proposed antenna operates at 6.63, 7.291, 7.29, and 7.22 GHz with a higher bandwidth classified as an ultrawide band and can be used on a human body phantom model because of its flexibility and decreased radiation qualities. Flame retardant 4 is chosen as a substrate with a uniform thickness of 1.62 mm due to its inexpensive cost and excellent electrical properties. The maximum specific absorption rate of the proposed antenna is obtained as 1.77 W/kg for 10 g of tissues. For testing purposes, a model including all the known features of COVID-19-affected lungs is developed. The designed antenna exhibits excellent performance in free space, normal lungs, and affected lung environments. It might be utilized as a first screening device for COVID-19 patients, especially in resource-constrained areas where traditional medical equipment such as X-ray and computerized tomography scans are scarce. | en_US | 
| dc.description.sponsorship | PolyU, Hong Kong | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | ACS Omega | en_US | 
| dc.subject | MWCNT | en_US | 
| dc.title | Multiwalled Carbon Nanotube-Based On-Body Patch Antenna for Detecting COVID-19-Affected Lungs | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Publications From Faculty of Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.