Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/885
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RAFSUN, MEHEDE HASAN | - |
dc.contributor.author | HASAN, MD. EMAMUL | - |
dc.contributor.author | NOOR, ASNAD JAHAN | - |
dc.contributor.author | HOSSAIN, SHEFAT | - |
dc.contributor.author | Kabiruzzaman, Md. | - |
dc.date.accessioned | 2023-02-05T10:47:46Z | - |
dc.date.available | 2023-02-05T10:47:46Z | - |
dc.date.issued | 2023-01 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/885 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Engineering, American International University – Bangladesh | en_US |
dc.relation.ispartofseries | 2022.2;2022.2.30 | - |
dc.title | STUDY OF POWER CONSUMPTION OF DIFFERENT IOT SENSORS: WATER QUALITY MEASUREMENT IN AQUACULTURE CASE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Capstone Project Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Capstone Project Book 2022.2.30.pdf | 1.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.