Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/905Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Maharin, Fariha | - |
| dc.date.accessioned | 2023-07-01T19:14:35Z | - |
| dc.date.available | 2023-07-01T19:14:35Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/905 | - |
| dc.language.iso | en | en_US |
| dc.title | Credit Scoring in Credit Analysis of NBFIs | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Internship Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Credit Scoring .pdf | 448.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.