Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/915
Title: | IoT Based Health Monitoring System and Its Challenges and Opportunities |
Authors: | Md Nuruzzaman, Bhuiyan Billah, MD Masum Saha, Dipanita Md, Rahman Kaosar, Mohammed |
Keywords: | IoT Health monitoring GSM module Sensors Analytical model |
Issue Date: | 1-Jan-2022 |
Publisher: | Springer Link |
Abstract: | With the incarnation of novel COVID-19, health care is getting more preference in each country. IoT-based health monitoring systems might be the best option to monitor infected patients and be helpful for elderly population. In this paper, analyzed different IoT-based health monitoring systems and their challenges. Searched through established journal and conference databases using specific keywords to find scholarly works to conduct the analysis. Investigated unique articles related to this analysis. The selected papers were then sifted through to understand their contributions/research focus. Then tried to find their research gap and challenges, created them into opportunities and proposed a GSM-based offline health monitoring system that will conduct with the healthcare providers through communication networks. Hopefully, this model will work as an absolute pathway for the researchers to establish a sustainable IoT-based health monitoring system for humankind. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/915 |
ISSN: | 978-3-030-90618-4 |
Appears in Collections: | Publications: Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IOT_Opputunities.pdf | 148.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.