Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1019
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mazharul, Sharker | - |
dc.contributor.author | Anika Tun, Naziba | - |
dc.contributor.author | Manika Tun, Nafisa | - |
dc.contributor.author | Shatil, Abu Hena MD | - |
dc.date.accessioned | 2023-09-18T07:00:15Z | - |
dc.date.available | 2023-09-18T07:00:15Z | - |
dc.date.issued | 2021-07-15 | - |
dc.identifier.citation | 5. Mazharul Sharker, Anika Tun Naziba, Manika Tun Nafisa, and Abu Hena MD Shatil,” Load factor optimization with different algorithm”, Southeast University Journal of Electrical and Electronic Engineering (SEUJEEE), Vol 1 (2), pp. 28-33, July 2021 | en_US |
dc.identifier.issn | 2710-2149 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1019 | - |
dc.description.abstract | —The energy is obtained to the primary and secondary substations during high demand, using dynamic weight-based load. The shifting algorithms minimize demand by shifting the load, maximizing utilization and enhancing load factor efficiency by distributing loads over various time frames. Maintaining stable demand and increasing users' consumption is a cost-effective way of increasing output while maximizing the usage of electricity. The load factor would improve in both cases and, thus, reduce the average unit cost per kWh. The main factors in establishing the theory of optimal energy usage are high energy use and the depletion of established energy resources. The existing algebraic theory model approach is incapable of properly optimizing the load factor for a large distribution network, resulting in excessive load energy consumption. To solve this issue, this article proposes many load factor optimization methods. The trend of the grid's load curve is studied in order to achieve the grid's optimum load factor management under various situations. The simulation findings indicate that the Genetic Algorithm approach performs better in terms of control performance and accuracy while optimizing load factors | en_US |
dc.language.iso | en | en_US |
dc.publisher | Southeast University | en_US |
dc.relation.ispartofseries | 1;2 | - |
dc.subject | Load factor | en_US |
dc.subject | bisection algorithm | en_US |
dc.subject | cubic algorithm | en_US |
dc.subject | genetic algorithm | en_US |
dc.subject | PSO algorithm | en_US |
dc.title | LOAD FACTOR OPTIMIZATION WITH DIFFERENT ALGORITHM | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.