Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1024
Title: | Energy Generation and Measurement of Internal Combustion Engine Performance through Decentralized Waste Treatment |
Authors: | Nandi, Sanjib Kumar Shatil, Abu Hena MD |
Keywords: | Internal Combustion Engine Waste treatment |
Issue Date: | 1-Aug-2014 |
Publisher: | AIUB |
Series/Report no.: | 13;1 |
Abstract: | Waste is a serious environmental hazard and social problem in Bangladesh. Currently a massive volume of solid waste is generated every day in the Municipal areas and unfortunately solid waste management is being deteriorated day by day. Consequently the country has had serious crisis of electricity, load shedding is now impractical as living standards and become a great barrier in socio economic growth. Now, interest in renewable energy resources from organic solid wastes has increased, as there is a huge amount of energy locked in these wastes. By meeting the both, power generation from solid waste can play a vital role in socio-economic development of the country. A study on the potential of such energy resources is presented in this paper. In this respect, internal combustion engine is a pivotal area to generate energy from these wastes. We have made an intensive comparison between bio gas and natural gas characteristics at combustion engine. This paper also demonstrate why should use bio gas instead of natural gas for generators. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/1024 |
ISSN: | 2520-4890 |
Appears in Collections: | Publications From Faculty of Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.