Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1083
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shahriar Rahman, Fahim | - |
dc.contributor.author | Sarker, Niloy | - |
dc.contributor.author | Shatil, Abu Hena MD | - |
dc.contributor.author | Hazari, MD Rifat | - |
dc.contributor.author | Subrata, K Sarker | - |
dc.contributor.author | Sajal K, Das | - |
dc.date.accessioned | 2023-09-20T06:31:15Z | - |
dc.date.available | 2023-09-20T06:31:15Z | - |
dc.date.issued | 2021-02-01 | - |
dc.identifier.citation | S. R. Fahim, S. Niloy, A. H. Shatil, M. R. Hazari, S. K. Sarker and S. K. Das, "An Unsupervised Protection Scheme for Overhead Transmission Line with Emphasis on Situations During Line and Source Parameter Variation," 2021 2nd International Conference on Robotics, Electrical and Signal Processing Techniques (ICREST), DHAKA, Bangladesh, 2021, pp. 758-762, doi: 10.1109/ICREST51555.2021.9331170. | en_US |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1083 | - |
dc.description.abstract | Quick removal of the short circuit faults in a power transmission and distribution system solely depends on an accurate characterization of them. Characterization of short circuit fault demands continuous monitoring of the electrical signals residing with the power transmission lines that change with the operating conditions. Taking the deficiencies as a research challenge, this paper introduces an unsupervised learning framework for fault detection and classification (FDC) based on the capsule neural network. The proposed framework learns from the unlabeled dataset and captures more extra target-oriented attributes. The Gramian angular field (GAF) image representations of the sampled signals are fed as input to the proposed model. The performance of the proposed method is verified in terms of errors due to the source and line parameters variation. Furthermore, to acquire more intuitive insight, a comparison analysis among the existing commensurate methods and the proposed architecture is carried out. The results found from the verification indicates that the proposed method has the ability to provide more than 99% classification accuracy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | capsule network , CNN , Faults , source and line parameter , time series imaging , transmission line | en_US |
dc.title | An Unsupervised Protection Scheme for Overhead Transmission Line with Emphasis on Situations During Line and Source Parameter Variation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.