Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1083
Title: | An Unsupervised Protection Scheme for Overhead Transmission Line with Emphasis on Situations During Line and Source Parameter Variation |
Authors: | Shahriar Rahman, Fahim Sarker, Niloy Shatil, Abu Hena MD Hazari, MD Rifat Subrata, K Sarker Sajal K, Das |
Keywords: | capsule network , CNN , Faults , source and line parameter , time series imaging , transmission line |
Issue Date: | 1-Feb-2021 |
Publisher: | IEEE |
Citation: | S. R. Fahim, S. Niloy, A. H. Shatil, M. R. Hazari, S. K. Sarker and S. K. Das, "An Unsupervised Protection Scheme for Overhead Transmission Line with Emphasis on Situations During Line and Source Parameter Variation," 2021 2nd International Conference on Robotics, Electrical and Signal Processing Techniques (ICREST), DHAKA, Bangladesh, 2021, pp. 758-762, doi: 10.1109/ICREST51555.2021.9331170. |
Abstract: | Quick removal of the short circuit faults in a power transmission and distribution system solely depends on an accurate characterization of them. Characterization of short circuit fault demands continuous monitoring of the electrical signals residing with the power transmission lines that change with the operating conditions. Taking the deficiencies as a research challenge, this paper introduces an unsupervised learning framework for fault detection and classification (FDC) based on the capsule neural network. The proposed framework learns from the unlabeled dataset and captures more extra target-oriented attributes. The Gramian angular field (GAF) image representations of the sampled signals are fed as input to the proposed model. The performance of the proposed method is verified in terms of errors due to the source and line parameters variation. Furthermore, to acquire more intuitive insight, a comparison analysis among the existing commensurate methods and the proposed architecture is carried out. The results found from the verification indicates that the proposed method has the ability to provide more than 99% classification accuracy. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/1083 |
Appears in Collections: | Publications From Faculty of Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.