Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1118
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sagir, Chowdhury Miftah Mahmood | - |
dc.contributor.author | Reza, Saad Bin Ali | - |
dc.contributor.author | Faridi, Shahriar | - |
dc.contributor.author | Roy, Mrinmoy | - |
dc.contributor.author | Uddin, Mohammad Nasir | - |
dc.date.accessioned | 2023-09-20T07:45:37Z | - |
dc.date.available | 2023-09-20T07:45:37Z | - |
dc.date.issued | 2018-12 | - |
dc.identifier.citation | Chowdhury Miftah Mahmood Sagir, Saad Bin Ali Reza, Shahriar Faridi, Mrinmoy Roy, Mohammad Nasir Uddin, “3.52 TBPS HYBRID OFDM WDM PON COVERING 120-KM LONG- REACH DISTANCE USING 4-ARY QAM & DIRECT DETECTION TECHNIQUE FOR BEYOND NG-PON-2 APPLICATIONS,” ARPN Journal of Engineering and Applied Sciences, vol. 13, no. 23, pp. 9194–9204, Dec. 2018, doi: http://www.arpnjournals.org/jeas/research_papers/rp_2018/jeas_1218_7445.pdf. (Scopus Indexed-Q2, IF 0.393) | en_US |
dc.identifier.issn | e-ISSN 1819-6608 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1118 | - |
dc.description.abstract | This paper proposes a Wavelength Division Multiplexed, Orthogonal Frequency Division Multiplexed Passive Optical Network (WDM-OFDM-PON) utilizing 4-ary Quadrature Amplitude Modulation (QAM). This paper investigates the system by evaluating the effect on Optical Signal Noise Ratio (OSNR), Error Vector Magnitude (EVM) and Power Loss in both Optical Line terminal (OLT) and Optical Network Unit (ONU). The Direct Detection Technique approach achieves data rate of 55 Gb/s while maintaining sufficiently low Bit Error Rate (BER) securing IEEE standard. Through this endeavour a single feeder PON consisting of 64 channels is designed with unprecedented capacity of 3.52 Tb/s over a transmission distance of 120km. considering the results achieved, the capacity obtained is the most supreme compared to other WDM-OFDM-PON systems so far. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | APRN | en_US |
dc.relation.ispartofseries | vol.13;Issue 23 | - |
dc.subject | OFDM WDM PON | en_US |
dc.title | 3.52 TBPS HYBRID OFDM WDM PON COVERING 120-KM LONG- REACH DISTANCE USING 4-ARY QAM & DIRECT DETECTION TECHNIQUE FOR BEYOND NG-PON-2 APPLICATIONS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
J10_Dr_Nasir_DSpace_Publication_Info_Upload_FE.docx | 3.33 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.