Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1375Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-10-03T08:17:02Z | - |
| dc.date.available | 2023-10-03T08:17:02Z | - |
| dc.date.issued | 2023-06 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1375 | - |
| dc.title | Second law analysis for free convection in an L-shaped cavity filled with nanofluid | en_US |
| Appears in Collections: | Publications: Journals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2. Dspace (1).docx | 4.66 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.