Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1407
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-10-09T06:30:17Z | - |
dc.date.available | 2023-10-09T06:30:17Z | - |
dc.date.issued | 2021-10 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1407 | - |
dc.title | A Comparative Performance Analysis between Serpentine-Flow Solar Water Heater and Photovoltaic Thermal Collector under Malaysian Climate Conditions | en_US |
Appears in Collections: | Publications: Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8. Dspace.docx | 4.56 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.