Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1409
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-10-09T06:33:54Z | - |
dc.date.available | 2023-10-09T06:33:54Z | - |
dc.date.issued | 2019-02 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1409 | - |
dc.title | Numerical investigation on the effect of different parameters in enhancing heat transfer performance of photovoltaic thermal systems | en_US |
Appears in Collections: | Publications: Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10. Dspace.docx | 4.56 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.