Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/156
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carreras, A. | - |
dc.contributor.author | Morenza-Cinos, M. | - |
dc.contributor.author | Pous, R. | - |
dc.contributor.author | Meli`a-Segu ́ı, J. | - |
dc.contributor.author | Nur, Kamruddin | - |
dc.contributor.author | Oliver, J. | - |
dc.contributor.author | Porrata-Doriaa, R. | - |
dc.date.accessioned | 2021-10-25T06:52:40Z | - |
dc.date.available | 2021-10-25T06:52:40Z | - |
dc.date.issued | 2013-09 | - |
dc.identifier.isbn | 978-1-4503-2215-7 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/156 | - |
dc.description.abstract | Today's retail consumers' general behavior consists of doing the research for products preferably online while purchasing them offline. Users would like to access stores' inventories before going to the shop. This paper first identifies the challenges that need to be addressed to navigate within a store and its inventory anytime and anywhere without being physically there. Then, it analyzes the existing approaches for inventory management based on Radio Frequency Identification (RFID). And finally, it proposes a solution based on robots. We believe that this proposal is an important contribution to fill the gap between online and offline worlds in the context of retail. | en_US |
dc.publisher | ACM, New York, NY, USA | en_US |
dc.subject | 5.m [Information interfaces and presentation (e.g., HCI)] | en_US |
dc.title | STORE VIEW: pervasive RFID & indoor navigation based retail inventory management | en_US |
Appears in Collections: | Publications: Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
conf-storeview-2013.docx | 2.86 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.