Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1668
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M. Saleh, Sabbir | - |
dc.contributor.author | Philip, Supta Richard | - |
dc.date.accessioned | 2023-11-07T15:16:30Z | - |
dc.date.available | 2023-11-07T15:16:30Z | - |
dc.date.issued | 2019-12-19 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1668 | - |
dc.description.abstract | In the arena of Software Development, the software engineering philosophy Agile is becoming more popular juxtaposed to the long-established methods. Software organizations have a prerequisite from graduates with cutting-edge knowledge of software engineering methodologies. Due to Agile's popularity universities and institutions have already added agile in the curriculum of software engineering. They have started to teach the students Agile theoretically, practically in labs and also have some seminars where empirical knowledge is shared with students. This paper aims to acquit the determination of Agile to the perceptual experience of Software Engineering undergraduate students, after completing their projects in the lab by following Agile principles, where they were trying to adopt Agile. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Agile | en_US |
dc.subject | Software Engineering | en_US |
dc.title | Students Evaluation in AGILE after Completing Software Engineering Course | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications: Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dspace Students Evaluation in AGILE.docx | 4.18 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.