Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/173
Title: | 4P Model for Dynamic Prediction of COVID-19: a Statistical and Machine Learning Approach |
Authors: | Hasan, Khandaker Tabin Rahman, M. Mostafizur Ahmmed, Md. Mortuza Chowdhury, Anjir Ahmed Islam, Mohammad Khairul |
Keywords: | 4P model; COVID-19; Kinetics-modeling-fitting; LSTM; Non-linear exponential model. |
Issue Date: | 17-Feb-2021 |
Publisher: | Springer Nature |
Citation: | Hasan, K. T., Rahman, M. M., Ahmmed, M. M., Chowdhury, A. A., & Islam, M. K. (2021). 4P model for dynamic prediction of COVID-19: a statistical and machine learning approach. Cognitive Computation, 1-14. |
Abstract: | Around the world, scientists are racing hard to understand how the COVID-19 epidemic is spreading and growing, thus trying to find ways to prevent it before medications are available. Many different models have been proposed so far correlating different factors. Some of them are too localized to indicate a general trend of the pandemic while some others have established transient correlations only. Hence, in this study, taking Bangladesh as a case, a 4P model has been proposed based on four probabilities (4P) which have been found to be true for all affected countries. Efficiency scores have been estimated from survey analysis not only for governing authorities on managing the situation (P(G)) but also for the compliance of the citizens ((P(P)). Since immune responses to a specific pathogen can vary from person to person, the probability of a person getting infected ((P(I)) after being exposed has also been estimated. And the vital one is the probability of test positivity ((P(T)) which is a strong indicator of how effectively the infected people are diagnosed and isolated from the rest of the group that affects the rate of growth. All the four parameters have been fitted in a non-linear exponential model that partly updates itself periodically with everyday facts. Along with the model, all the four probabilistic parameters are engaged to train a recurrent neural network using long short-term memory neural network and the followed trial confirmed a ruling functionality of the 4Ps. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/173 |
ISSN: | 1866-9956 (Print) 1866-9964 (Online) |
Appears in Collections: | Publication: Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.docx | 3.54 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.