Please use this identifier to cite or link to this item:
                
    
    http://dspace.aiub.edu:8080/jspui/handle/123456789/1750Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2023-11-08T05:35:00Z | - | 
| dc.date.available | 2023-11-08T05:35:00Z | - | 
| dc.date.issued | 2021-08 | - | 
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1750 | - | 
| dc.title | COVID-19 Future Forecasting Tool: Infected Patients Recovery and Hospitalization Trends Using Deep Learning Models | en_US | 
| Appears in Collections: | Publications: Conference | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dspace 17.docx | 4.66 MB | Microsoft Word XML | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.