Please use this identifier to cite or link to this item:
                
    
    http://dspace.aiub.edu:8080/jspui/handle/123456789/1852Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Yasmin, Dilruba | - | 
| dc.contributor.author | Mitra, Subhasish Mitra | - | 
| dc.contributor.author | Evans, Geoffrey M. | - | 
| dc.date.accessioned | 2023-11-12T12:29:20Z | - | 
| dc.date.available | 2023-11-12T12:29:20Z | - | 
| dc.date.issued | 2019 | - | 
| dc.identifier.citation | 4 | en_US | 
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0892687518304813 | - | 
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1852 | - | 
| dc.description.abstract | Use of an acoustic field in flotation is known to improve mineral recovery. However, studies in this area are rather limited and in general there is a lack of a mechanistic description of the collision and collection efficiency of particles in presence of an external acoustic field. This study aims to contribute to this knowledge gap by developing a simplified 3D numerical model of single bubble-particle interactions based on a discrete element method (DEM) based approach. Volume mode oscillatory behaviour of the bubble was modelled within the theoretical spherical shape limit (0.1 ≤ Bo ≤ 0.5) using 1D Rayleigh-Plesset equation in a quiescent liquid medium and one-way coupled to particle motion obtained through DEM. Interaction dynamics were simulated for various operating conditions involving three parameters, namely oscillation amplitude ratio (ε ≤ 0.1), excitation frequency (below and above resonance frequency) and bubble-particle surface-to-surface distance (∼1.0 to 10.6% of bubble radius). Regime maps were constructed to establish suitable combinations of these three operating parameters to represent the collision and attachment behaviour of a particle with the oscillating bubble. While conventional flotation models predict particle collision efficiency based on the nearest streamline adjacent to the bubble surface, application of an acoustic field on a bubble was shown to incur collision with a particle in the far field away from the interface due to oscillatory motion. It was noted that although such collisions occurred in the below-resonance-frequency regime (∼35 to 79 Hz), particle attachment did not occur due to weakening of the attractive capillary force. In the above-resonance-frequency regime (3.61–14.4 kHz), however, particle attachment was predicted and attachment probability increased in the vicinity of the bubble resonance frequency. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | ELSEVIER | en_US | 
| dc.subject | Bubble-particle interaction | en_US | 
| dc.subject | Acoustic field | en_US | 
| dc.subject | Bubble oscillation | en_US | 
| dc.subject | Rayleigh-Plesset model | en_US | 
| dc.subject | DEM | en_US | 
| dc.subject | Collision | en_US | 
| dc.subject | Attachment | en_US | 
| dc.title | Analysis of dynamic interactions in a bubble-particle system in presence of an acoustic field | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Publication: Journal | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Analysis of dynamic interactions in a bubble-particle system in presence of an acoustic field .docx | 177.67 kB | Microsoft Word XML | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.