Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1853
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Subrata | - |
dc.contributor.author | Dutta, Sagar | - |
dc.contributor.author | Tama, Angkita Mistry | - |
dc.contributor.author | Basith, M. A. | - |
dc.date.accessioned | 2023-11-12T12:32:59Z | - |
dc.date.available | 2023-11-12T12:32:59Z | - |
dc.date.issued | 2021-06-23 | - |
dc.identifier.citation | 29 | en_US |
dc.identifier.issn | 0921-5107 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1853 | - |
dc.description.abstract | Fabrication of heterogeneous photocatalysts has received increasing research interest due to their potential applications for the degradation of organic pollutants in wastewater and evolution of carbon-free hydrogen fuel via water splitting. Here, we report the photodegradation and photocatalytic hydrogen generation abilities of nanostructured LaFeO3-MoS2 photocatalyst synthesized by facile hydrothermal technique. Prior to conducting photocatalytic experiments, structural, morphological and optical properties of the nanocomposite were extensively investigated using X-ray diffraction analysis, field emission scanning electron microscopy and UV-visible spectroscopy, respectively. Nanostructured LaFeO3-MoS2 photodegraded 96% of rhodamine B dye within only 150 minutes which is considerably higher than that of LaFeO3 and commercial Degussa P25 titania nanoparticles. The LaFeO3-MoS2 nanocomposite also exhibited significantly enhanced photocatalytic efficiency in the decomposition of a colorless probe pollutant, ciprofloxacin eliminating the possibility of the dye-sensitization effect. Moreover, LaFeO3-MoS2 demonstrated superior photocatalytic activity towards solar hydrogen evolution via water splitting. Considering the band structures and contribution of reactive species, a direct Z-scheme photocatalytic mechanism is proposed to rationalize the superior photocatalytic behavior of LaFeO3-MoS2 nanocomposite. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Nanostructured LaFeO3-MoS2 | en_US |
dc.subject | efficient photodegradation | en_US |
dc.subject | photocatalytic hydrogen evolution | en_US |
dc.title | Nanostructured LaFeO3-MoS2 for efficient photodegradation and photocatalytic hydrogen evolution | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication: Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nanostructured LaFeO3-MoS2 for efficient photodegradation and photocatalytic hydrogen evolution.docx | 4.69 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.