Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1863
Title: | Electrical modulus and impedance spectroscopy of CoFe2O4 nanoparticles embedded into the PVA matrix |
Authors: | Rana, Dhiraj Kumar Kundu, Shovan Kumar Basu, Soumen |
Issue Date: | 5-Nov-2020 |
Publisher: | AIP Publishing |
Citation: | 01 |
Abstract: | Polyvinyl alcohol-Cobalt ferrite (CoFe2O4) (PVA-CFO) flexible nanocomposite films with different concentration of CFO nanoparticles (i.e. 4 and 10 wt%) is successfully synthesized by wet-chemical and drop casting process. The asymmetric nature of the imaginary part of the electric modulus spectra with frequency represent the presence of dielectric relaxation behavior in the charge transport mechanism and follow the non-Debye type behavior. The presence of relaxation peaks also observed in frequency dependent impedance spectroscopy plot. The contribution of grain and the interfacial effect on the conduction mechanism is confirmed from the Nyquist plot. The detailed dielectric relaxation phenomena of charge transport conduction mechanism study here. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/1863 |
ISSN: | 0094-243X |
Appears in Collections: | Publication: Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10. Electrical modulus and impedance spectroscopy of CoFe2O4 nanoparticles embedded into the PVA matrix.docx | 178.43 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.