Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1893
Title: | A Trend Analysis of crimes in Bangladesh |
Authors: | Islam, Saima Sharleen Haque, Md Samiul Miah, M Saef Ullah Sarwar, Talha Bin Bhowmik, Abhijit |
Keywords: | Crime analysis Data analysis Information analysis Data visualization Bangladesh police Bangladesh crimes |
Issue Date: | Mar-2022 |
Publisher: | ACM Digital Library |
Citation: | 1 |
Series/Report no.: | ;Pages 501–508 |
Abstract: | This paper presents a trend analysis of crimes in Bangladesh based on the data provided by Bangladesh Police for the last ten years, from 2010 to 2019. The data contains the number of different crimes organized by the police units in different areas of Bangladesh. The aim of this work is to analyze the crimes committed in the last ten years, establish relationships between the different types of crimes, and identify patterns between them. In order to analyze the data, the dataset provided by Bangladesh Police is transformed into different forms, and then the correlation between different features is determined. The four most important features or crime types, namely murder, narcotics, smuggling, and dacoity, are analyzed in depth by analyzing the significance of the features. This study presents the overall scenario of the crime types and rates observed in the last decade and could be of great help to the law enforcement agencies to make future decisions based on the analysis presented in this paper |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/1893 |
Appears in Collections: | Publications: Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Trend Analysis of crimes in Bangladesh.docx | 4.66 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.