Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1895
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Islam, Md. Ariful | - |
dc.contributor.author | Islam, Md. Antonin | - |
dc.contributor.author | Miah, M. Saef Ullah | - |
dc.contributor.author | Bhowmik, Abhijit | - |
dc.date.accessioned | 2023-11-14T05:54:38Z | - |
dc.date.available | 2023-11-14T05:54:38Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.citation | 5 | en_US |
dc.identifier.isbn | 978-1-4503-9734-6/22/03. . . $15.00 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1895 | - |
dc.description.abstract | This research paper presents an automated system for controlling and monitoring the cultivation of oyster mushrooms in a labora tory facility. The system uses an Internet of Things (IoT) based approach to automate the entire process. The main objective of this system is to make indoor mushroom cultivation easier and cost effective. The proposed system has proved to be very effective in saving labor cost by automatically monitoring and controlling the environment. Moreover, the proposed system has a real time update and monitoring feature which helps the grower to take immedi ate action. This paper provides a detailed insight into the project, including the development process, automation system, hardware setup, technical specifications, and results achieved after successful implementation | en_US |
dc.language.iso | en | en_US |
dc.publisher | ACM Digital Library | en_US |
dc.relation.ispartofseries | ;Pages 207–12 | - |
dc.subject | Smart Agriculture | en_US |
dc.subject | Indoor Cultivation | en_US |
dc.subject | Mushroom Cultivation | en_US |
dc.subject | Agriculture IoT | en_US |
dc.subject | Automation | en_US |
dc.subject | Smart Farming | en_US |
dc.subject | Internet of Agricultural Thing | en_US |
dc.subject | IoAT | en_US |
dc.title | An automated monitoring and environmental control system for laboratory-scale cultivation of oyster mushrooms using the Internet of Agricultural Thing (IoAT) | en_US |
dc.type | Other | en_US |
Appears in Collections: | Publications: Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An automated monitoring and environmental control system for laboratory-scale cultivation of oyster mushrooms using the Internet of Agricultural Thing (IoAT).docx | 4.66 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.