Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1988
Title: | Design and Implementation of IoT-Based Smart Energy Meter to Augment Residential Energy Consumption |
Authors: | Midul, Md Abul Hayat Shahjee Pranta, Shahadat Hossain Biddut, Al Shaharea Islam Siam, Sifatul Islam Hazari, Md. Rifat Mannan, Mohammad Abdul |
Keywords: | Smart Energy Meter (SEM), Arduino (Microcontroller), Global System for Mobile (GSM), Short Message Service (SMS) Internet of Things (IoT), Prepaid Energy Meter, WiFi Module, Overload & Electricity Theft |
Issue Date: | Jan-2023 |
Publisher: | IEEE Explore |
Citation: | Md Abul Hayat Shahjee Midul, Shahadat Hossain Pranta, Al Shaharea Islam Biddut, Sifatul Islam Siam, Md. Rifat Hazari and Mohammad Abdul Mannan, “Design and Implementation of IoT-Based Smart Energy Meter to Augment Residential Energy Consumption,” Proceedings on 2023 3rd International Conference on Robotics, Electrical and Signal Processing Techniques (ICREST), 7-8 January 2023, Dhaka, Bangladesh, pp. 106-110, January 2023. |
Abstract: | There is a constant push for automation, portability, and remote control in the management systems of all organizations. A new IoT -based multifunctional smart energy meter is presented in this paper for automated metering and billing system. Arduino Nano with GSM Short Message Service (SMS) connection provides a meter reading system with predefined automatic functions followed by ESP-8266 WiFi Module to monitor energy parameters. Proteus 8.0 was used to model the project before the hardware implementation was built. With the GSM module and embedded controller, the proposed system can transmit data such as kWh consumption and generated bills over the GSM network, which can then be fed into existing energy management systems at power companies or organizations to provide services to customers without the need for human intervention. As a result, consumer energy analysis is made considerably simpler and more manageable. This device aids in the detection of power theft as well. As a result, this smart meter facilitates wireless connection and home automation utilizing IoT, which is a significant step towards a Digital Bangladesh. Moreover, a prepaid mode is incorporated as part of billing system. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/1988 |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
41_International_Conference_Mannan.pdf | 176.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.