Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2036
Title: | Design and Simulation of Discrete Time Optimal Speed Control for an Induction Motor Taking Core Loss and Stray Load Losses into Account |
Authors: | Hazari, Md. Rifat Mannan, Mohammad Abdul Murata, Toshiaki Tamura, Junji |
Keywords: | Induction motor core losses stray-load loss Matlab simulink |
Issue Date: | 2014 |
Publisher: | STM Journals, an imprint of CELNET (Consortium e-Learning Network Pvt. Ltd.) |
Citation: | Md. Rifat Hazari, Mohammad Abdul Mannan, Toshiaki Murata, Junji Tamura, “Design and Simulation of Discrete Time Optimal Speed Control for an Induction Motor Taking Core Loss and Stray Load Losses into Account”, Journal of Power Electronics and Power Systems (STM Journals), Vol. 4, Issue 3, pp. 46-56, 2014. |
Abstract: | Generally, the core loss and stray load loss are neglected in the mathematical model of induction motor (IM) to design the decoupling torque and flux control strategy. In order to precisely control the torque and flux, core loss and stray load loss, which are generally neglected, should be considered in the mathematical model of IM to design the controller. Some of literatures have shown how the detuning can be done in the rotor field oriented (RFO) control system to compensate the effects of core loss and stray load loss. But the mathematical modeling of detuning process is very complex which makes the complexity in the case of implementation. A state space model of IM taking core loss and stray load loss imto account is developed to design controller. In this paper, a discrete-time multi-input and multi-output (MIMO) optimal regulator based speed controller is proposed based on the developed state space model. The performances of the design control system has been verified by the simulation work which has been done by using Matlab/Simulink. The proposed controller is robust under the variation of load torue and parameters. The simulation results also show the good performance of speed control system to reduce the overshoot and steady-state error. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/2036 |
ISSN: | 2321–4244 |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
36J_Mannan_STM_JoPEPS.pdf | 183.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.