Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2100
Title: | Unraveling the Burden of T2D among the Adolescents in Bangladesh: A Statistical Exploration of Prevalence and Influencing Factors |
Authors: | Ahmmed, Md. Mortuza Rahman, M. Mostafizur Khatun, Mahfuza |
Keywords: | Overweight, Obesity, BMI, NCDs, T2D, Logistic Regression |
Issue Date: | 23-Dec-2023 |
Publisher: | AIUB |
Abstract: | This study aims to investigate the prevalence and determining factors of Type 2 Diabetes (T2D) among youths in Bangladesh using a statistical approach. The research objectives were to determine the prevalence of T2D in this population and identify the factors associated with its occurrence. A survey questionnaire was formed encompassing certain relevant variables. A sample of youths was selected through cluster sampling strategy. By collecting relevant data and employing appropriate statistical analyses, the study provided insights into the prevalence and associated factors of T2D among the youths, which can contribute to the development of effective prevention and management strategies. Statistical analyses were performed using chi-square tests and logistic regression, to explore the relationships between T2D prevalence and the determining factors identified in the study. Lifestyle factors played a significant role in the development of T2D among youths. Besides, certain socio-demographic factors like occupation, education, income, age, marital status, and residential origin were found to be associated with an increased risk of T2D among youths in Bangladesh. These findings highlight the multifactorial nature of T2D among youths in Bangladesh. Addressing these factors through targeted interventions and public health policies can play a crucial role in preventing and managing T2D in this population. The study emphasized the importance of health awareness and education programs targeting youths in Bangladesh. The findings from this study can contribute to the development of evidence-based strategies to prevent and manage T2D in this population, ultimately reducing the burden of T2D in Bangladesh |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/2100 |
ISSN: | 1608 – 3679 (print) 2520 – 4890 (Online) |
Appears in Collections: | Publication: Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dspace.docx | 163.21 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.