Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2131
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Talha, Md. Abu | - |
dc.contributor.author | Rashed, Rashedur Rahman | - |
dc.contributor.author | Ahmad, Shameem | - |
dc.contributor.author | Rofique, Ruham | - |
dc.contributor.author | Bhuyan, Muhibul Haque | - |
dc.contributor.author | Howlader, Sujan | - |
dc.contributor.author | Parvez, Md Shahriar | - |
dc.contributor.author | Hassan, Mahamudul | - |
dc.date.accessioned | 2024-04-15T04:48:47Z | - |
dc.date.available | 2024-04-15T04:48:47Z | - |
dc.date.issued | 2024-02-14 | - |
dc.identifier.citation | M. A. Talha, R. R. Rashed, S. Ahmad, R. Rofique, M. H. Bhuyan, S. Howlader, M. S. Parvez, and M. Hassan, “IoT-Based Real Time Monitoring and Control System for Distribution Substation,” Proceedings of the 10th International Conference on Power Systems (ICPS), Cox’s Bazar, Bangladesh, 13-15 December 2023, pp. 1-6. DOI: https://doi.org/10.1109/ICPS60393.2023.10428721. | en_US |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2131 | - |
dc.description.abstract | This paper presents the development and deployment of an IoT-based monitoring and automatic control system for power substations to address equipment failures, energy losses, and safety concerns. This system utilizes a network of sensors to collect voltage, current, and temperature data from various substation components in real-time. The collected data is then sent to a centralized control center and a user-friendly Blynk IoT application that authorized personnel can access. Utilizing sophisticated analytics and algorithms enables proactive maintenance by identifying potential malfunctions and initiating prompt actions. In addition, the system maximizes resource utilization by monitoring voltage levels and balancing loads. Integration with the Blynk application enables remote monitoring, real-time alerts, and remote-control capabilities, thereby improving accessibility and expediting responses to urgent situations. Results show that the proposed system compared to existing ones, improves the substation’s efficiency, minimizes downtime, and increases grid reliability, thereby contributing to more resilient and sustainable power infrastructure. | en_US |
dc.description.sponsorship | Self-funded. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 10;3 | - |
dc.subject | IoT | en_US |
dc.subject | Real-Time Monitoring | en_US |
dc.subject | Automatic Control | en_US |
dc.subject | Substation | en_US |
dc.subject | Smart Grid | en_US |
dc.title | IoT-Based Real-Time Monitoring and Control System for Distribution Substation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Draft_DSpace_Publication_Info_Upload_FE_Prof Muhibul ICPS 2023.docx | 3.33 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.