Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2169
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tham, Jacquline | - |
dc.contributor.author | Karim, Khondaker Sazzadul | - |
dc.contributor.author | Azam, S. M. Ferdous | - |
dc.date.accessioned | 2024-06-05T14:58:39Z | - |
dc.date.available | 2024-06-05T14:58:39Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.issn | 2706·7076 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2169 | - |
dc.description.abstract | This research examines the factors influencing management practice and project performance in Malaysia's manufacturing industries. To accomplish the study's goal, the contractors who have been chosen are divided into two categories: outstanding and first-class. The target audience consisted of 21 construction companies. In the second place, the consulting engineering offices that have been registered with the Ministry of Commerce and Industry are targeted. The third target audience consisted of business owners or top-tier operators. A sample size of 443 respondents was utilized to evaluate respondents' perceptions of critical success factors and the impact of total quality management adoption in construction facility projects in Malaysia's manufacturing industry. According to the findings of this research, continuous improvement is also beneficial when companies seek to enhance the performance of their employees. This is because manufacturing companies will satisfy their employees most suitably with constant progress. Using this measuring methodology, it was discovered that there are positive and significant interrelationships between a company's quality culture, resource management, management practice, and overall performance in Malaysia's manufacturing industries. Furthermore, the results may be applied to other developing nations and the governments of emerging economies to take advantage of economic possibilities in a meaningful way. The research will also be helpful to companies in terms of better understanding the benefits and difficulties connected with the implementation of comprehensive quality management in this industry in a timely and effective way. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIUB Journal of Business and Economics | en_US |
dc.subject | Management practice, Project performance, Manufacturing industries, Malaysia | en_US |
dc.title | Management Practice and Project Performance among Manufacturing Industries in Malaysia | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From FBA : Journal Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DSpace record-Management Practice and Project Performance among Manufacturing Industries in Malaysia.docx | 4.13 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.