Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2175
Title: | Comparative Advantage, Export Diversification, Intra- Industry Trade, and Economic Growth Nexus: Evidence from Bangladesh's Textile and Clothing Industry |
Authors: | Ali, Mohammad H. Khan, Ziarat Hossain, Md. Ekram |
Issue Date: | Jul-2022 |
Publisher: | American International University-Bangladesh (AIUB) |
Citation: | Ali, M., Khan, Z. H.; Hossain, M. E. (2022). Comparative Advantage, Export Diversification, Intra-Industry Trade, and Economic Growth Nexus: Evidence from Bangladesh’s Textile and Clothing Industry. AIUB Journal of Business and Economics, 19(1), 226–250. |
Abstract: | The primary goal of this research is to determine the short-term and long-term consequences of regional export growth, regional export diversification, regional intra-industry trade, and regional revealed comparative advantage on Bangladesh's GDP growth from 1990 to 2017. In the first phase, trade indices like regional export growth (EXG), regional export diversification (RED), regional intra-industry trade (RIIT), and regional revealed comparative advantage (RRCA) for Bangladesh's textile and clothing industry in the North American market were calculated based on data from the World Integrated Trade Solution (WITS) and World Trade Organization (WTO). GDP growth is used as a proxy measure for Bangladesh's overall economic development. To check the data series' stationarity, we used several unit roots tests (e.g., ADF and PP). To ensure robustness, the Johansen cointegration test, EngleGranger Causality test, and ARDL bound test approach were used. The results revealed that the variables have substantial long-run cointegration. In addition, the findings revealed that an improvement in regional export diversification, regional intra-industry trade, and regional revealed comparative advantage increase Bangladesh's GDP growth. In contrast, the increase in regional export growth hinders the GDP growth of Bangladesh in the long-run. According to the facts, Bangladesh's government and policymakers should be concerned about diversification among established product categories and the exploration of new regional markets for the country's long-term economic growth. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/2175 |
ISSN: | 1683-8742 |
Appears in Collections: | Publications From FBA : Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.