Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2206
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Azam, S. M. Ferdous | - |
dc.contributor.author | Tham, Jacquline | - |
dc.contributor.author | Phuoc, Jeong Chun | - |
dc.contributor.author | Karim, Khondaker Sazzadul | - |
dc.date.accessioned | 2024-06-06T18:04:06Z | - |
dc.date.available | 2024-06-06T18:04:06Z | - |
dc.date.issued | 2018-01 | - |
dc.identifier.issn | 2455-0620 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2206 | - |
dc.description.abstract | This paper aims to measure the efficiency of Malaysian two-lead entire-fledge Islamic banks to develop a research phenomenon supported by theoretical and literature reviews. This study measures the technical and cost efficiencies of the two selected banks using the non-parametric frontier method called Data Envelopment Analysis (DEA). The empirical study summarizes the findings of the technical efficiency (TE) and cost efficiency (CE) of selected banks. The study revealed that, although the fully-fledged Islamic banks were more efficient than the Islamic windows, they were still less efficient than the conventional banks. The findings of this study revealed that the technical and cost efficiencies of Malaysian Islamic banks could be improved further. This finding would also facilitate the Islamic banking industry in Malaysia and set the direction for future improvement of Islamic banking operations in Malaysia. Additionally, this study would open a fruitful avenue for future research on Islamic banking efficiency and competition in other Muslim countries. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal For Innovative Research In Multidisciplinary Field | en_US |
dc.subject | Islamic banking, Bank Muamalat, Bank Islam, Efficiency measurement, Data Envelopment Analysis | en_US |
dc.title | Islamic Banking in Malaysia: Bank Muamalat and Bank Islam's Efficiency Measurement Using D.E.A. Approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From FBA : Journal Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DSpace record-Islamic Banking in Malaysia Bank Muamalat and Bank Islams Efficiency Measurement.docx | 4.13 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.