Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2212
Title: | Reeling in Hope: Can Fishery Credit Really Improve Food Expenditure Status for Poor Fish Farming Communities in Rural Bangladesh? |
Authors: | Syed, Robayet Ferdous Mahmud, Kazi Tanvir Hossain, Jinat Matin, Shaira |
Keywords: | credit impact, food expenditure, opinion, Bangladesh |
Issue Date: | 21-May-2024 |
Publisher: | Rural Development Institute, Brandon University. |
Citation: | Syed, R. F., Mahmud, K. T.,Hossain, J., & Matin, S.(2024).Reeling in hope: Can fishery credit really improve food expenditure status for poor fish farming communities in rural Bangladesh?The Journal of Rural and Community Development, 19(2), 23–43 |
Series/Report no.: | 19;2 |
Abstract: | he fish farming communities in Bangladesh often find themselves trapped in poverty due to limited resources and low living standards. Many of these communities face financial constraints, struggling to secure credit from formal financial institutions. This compels them toturn to informal lending sources with unfavorable terms and conditions. To address this challenge, Non-Governmental Organizations (NGOs) have taken the initiative to provide credit facilities to these fish farming communities. In this study, we employed the Simple Random Sampling (SRS) technique to select 385 fish farmers from the Khulna district who had received credit support from NGOs. The Propensity Score Matching (PSM) technique was then applied to evaluate the impact of fishery credit on the household food expenditure of the sampled fish farmers. Contrary to existing literature suggesting that access to fisheries credit improves food security, our empirical findings present a different perspective. The Binary Logistic Regression (BLR) study identifiedtwo factors influencing the food purchasing capacity of fish farmers: the value of non-land assets and the proximity of NGOs' branch offices to the fish farmers' dwellings. To enhance the food security status of underprivileged fish farming communities, it is recommended to focus on transferring assets and establishing NGO offices in close proximity to villages. These measures can significantly contribute to improving the food expenditure capacity of these communities. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/2212 |
ISSN: | 1712-8277 |
Appears in Collections: |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JRCD-2024-2367-Syedetal.pdf | 407.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.