Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2287
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mirza, Monwar Reza | - |
dc.contributor.author | Barua, Bikash | - |
dc.date.accessioned | 2024-07-05T10:15:30Z | - |
dc.date.available | 2024-07-05T10:15:30Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.citation | Reza, Mirza Monwar and Barua, Bikash (2016). Impact of Service Quality on Customer Satisfaction of the Superstores in Bangladesh. BUP Journal, 4(1), 83-93. | en_US |
dc.identifier.issn | 2219-4851 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2287 | - |
dc.description.abstract | Organizations are facing pressure to deliver quality service to satisfy customers. Intense competition in the retail businesses forces organizations to differentiate their services through quality. This is why it is essential for the business to identify and measure the key service quality features that will lead to customer satisfaction. In light of that, this study attempted to measure the impact of customer perceived service quality on customer satisfaction of the superstores in Bangladesh. Items of service quality were identified based on literature review. A survey method was used to collect primary data using self administered questionnaire. A random sampling method was employed in sampling of the customers of superstores around Dhaka city. The questionnaire was analyzed using descriptive statistics, factor analysis, and multiple regression method using SPSS. It was found that Reliability is the most important quality factor that has significant impact on customer satisfaction followed by Personal Interaction, Problem Solving, and Policy. Physical Aspect, Assurance, and Product have no significant effect on customer satisfaction. Therefore, superstores should increase their service quality focusing on physical aspect of the store and customer need. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bangladesh University of Professionals | en_US |
dc.relation.ispartofseries | 4;1 | - |
dc.subject | Service quality | en_US |
dc.subject | superstores | en_US |
dc.subject | customer satisfaction | en_US |
dc.title | Impact of Service Quality on Customer Satisfaction of the Superstores in Bangladesh | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From FBA : Journal Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FIle 11.docx | 244.53 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.