Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2330
Title: | Fiscal Measures for Tackling the Economic Fallout in Bangladesh: An Assessment of Stimulus Measures during the COVID-19 Pandemic Era. |
Authors: | Alam, Mohammad Faridul Mohammad, Niaz |
Keywords: | COVID-19, Stimulus Package, Budget, Direct Tax, Fiscal Measure |
Issue Date: | 29-Oct-2021 |
Citation: | Alam, M. F. & Mohammad, N. (2021, October 29-30). Fiscal Measures for Tackling the Economic Fallout in Bangladesh: An Assessment of Stimulus Measures during the COVID-19 Pandemic Era. In Proceedings of 2nd AIUB International Conference on Business and Management, Dhaka, Bangladesh. |
Abstract: | The steady average GDP growth of Bangladesh, exceeding 7% for consecutive four years, has been affected significantly during the nightmare of the COVID-19 Pandemic era, a once-in-a-century-crisis. The impact of COVID-19 pandemic has not only caused the loss of people's life but also been largely disruptive in terms of economic activities. The government has taken several fiscal measures including rolling out several stimulus packages, changes in monetary and macro-prudential changes, direct tax policy changes through national budgets to mitigate the adverse effects induced by the enduring pandemic crisis, thereby providing a protective shield against this challenging period. In view of the scale of disruption caused by the pandemic, an attempt is made to analyze the fiscal measures, including the direct tax policy changes, introduced through the consecutive two annual budgets of 2020 and 2021. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/2330 |
Appears in Collections: | Publications From FBA : Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AIUB AICBM 2 Conf.docx | 5.4 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.