Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2357Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Islam, MM Obaidul | - |
| dc.contributor.author | Haque, AKM Kamrul | - |
| dc.date.accessioned | 2024-07-09T04:50:36Z | - |
| dc.date.available | 2024-07-09T04:50:36Z | - |
| dc.date.issued | 2022-03-11 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2357 | - |
| dc.language.iso | en | en_US |
| dc.title | Measuring Higher Educational Service Quality during the Covid-19 Pandemic. A case Study on Private University | en_US |
| dc.type | Presentation | en_US |
| dcterms.language | English | |
| Appears in Collections: | Publications From FBA : Conference | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Conference 8.docx | 262.41 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.