Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2411
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmmed, Md. Mortuza | - |
dc.contributor.author | Babu, Md Ashraful | - |
dc.contributor.author | Rahman, M. Mostafizur | - |
dc.contributor.author | Mahmud, Mufti | - |
dc.date.accessioned | 2024-09-22T08:33:52Z | - |
dc.date.available | 2024-09-22T08:33:52Z | - |
dc.date.issued | 2024-05-31 | - |
dc.identifier.issn | 1877-0509 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2411 | - |
dc.description.abstract | Due to the cultural and traditional diversity of the Indian environment, the successful implementation of self-automated and smart architectures is very challenging. As the IoT expands the network of devices, it also increases the hazards with increasing demands. This paper aims to propose an efficient model with the combination of interdisciplinary aspects of Indian building automation and numerous factors of Indian cultural differences. The proposed fuzzy-colored Petri-nets-based ubiquitous framework utilizes the capabilities of ubiquity for the diversified culture of Indian Building Automation systems. The proposed algorithms establish the Wi-Fi component connectivity and the working of the LED pin. Further, the modules of the Wi-Fi component connectivity, set up function and get values function to illustrate the working principle of the proposed model. Lastly, the integrated system using the FCPN tools. The significance of developing the proposed model is in its usefulness, usage of maximum ideas of different modeling techniques, cultural support, and its conversion into a formal qualitative and quantitative model. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Ubiquitous computingFuzzy LogicAgent-based modellingSmart computingPetri netsIndian diverse environment | en_US |
dc.title | An Efficient Fuzzy Colored Petri-Nets-Based Ubiquitous Framework for Diversified Culture of Building Automation in India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication: Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dspace - Copy.docx | 4.66 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.