Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2563
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmed, Nyme | - |
dc.contributor.author | Woishe, Methila Farzana | - |
dc.contributor.author | Sultana, Nila | - |
dc.contributor.author | Bristy, Tamanna Zaman | - |
dc.date.accessioned | 2025-01-16T07:14:18Z | - |
dc.date.available | 2025-01-16T07:14:18Z | - |
dc.date.issued | 2022-03-17 | - |
dc.identifier.citation | Ahmed, N., Woishe, M.F., Sultana, N. and Bristy, T.Z., 2022. Table Token Generator and Indicator in Restaurant using Micro-controller. European Journal of Engineering and Technology Research, 7(2), pp.55-60. | en_US |
dc.identifier.issn | 2736-576X (Online) | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2563 | - |
dc.description.abstract | Over the years, technology has vastly modernized the restaurant industry. Much of the innovation has been with Point of Sale (POS) operations. But still there is some scope to improve the customer service. In this paper, we proposed a solution that makes interacting with waiters much easier, faster, and more convenient. There are a few systems which are being developed in Arduino as a table token system. As a microcontroller, Arduino is an advantageous hardware that can be programmed to be used for a variety of applications. This study is based on giving a better experience to customers by improving the response time. Instead of yelling or using some bells, customers can generate a token by pushing a button. With this the waiter can be informed which table needs attention and quickly respond to the needs of the customer. Moreover, this will allow the customers to experience a quiet and fine dining atmosphere which in future will ensure better customer loyalty and profit for the restaurant. In a nutshell, this paper deals with designing a system that will make interacting with waiters as well as serving customer smoother and more affordable. | en_US |
dc.language.iso | en | en_US |
dc.publisher | European Journal of Engineering and Technology Research | en_US |
dc.subject | Arduino, Customer, Micro-controller, POS, Restaurant, Table indicator, Token generator, Waiter. | en_US |
dc.title | Table Token Generator and Indicator in Restaurant using Micro-controller | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications: Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
04_Dspace_EJ-ENG.docx | 4.66 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.