DC Field | Value | Language |
dc.contributor.author | Anam, Zahidul | - |
dc.contributor.author | Bari, A. B. M. Mainul | - |
dc.contributor.author | Basak, Dipayan | - |
dc.contributor.author | Foysal, Md. Atik | - |
dc.contributor.author | Raihan, Asif | - |
dc.contributor.author | Md. Towfiqul Islam, Abu Reza | - |
dc.date.accessioned | 2025-02-22T10:18:16Z | - |
dc.date.available | 2025-02-22T10:18:16Z | - |
dc.date.issued | 2025-03-01 | - |
dc.identifier.issn | 25901230 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2600 | - |
dc.description.abstract | Floating Solar Photovoltaic (FSPV) plants have emerged as a promising solution, harnessing solar energy while
utilizing water bodies effectively, especially for emerging economy countries with limited land resources like
Bangladesh. However, selecting an optimal location for such a solar plant requires a comprehensive evaluation of
multiple criteria. This research, therefore, proposes a multi-criteria decision-making framework that integrates
the Fuzzy Best Wort Method (F-BWM) and Fuzzy Combined Compromise Solution (F-CoCoSo) method to
determine the optimal location for establishing a floating solar photovoltaic plant in Bangladesh. Through
literature review and expert validation, ten key criteria were identified for suitable site selection for FSPV.
Relative weights of the identified evaluation criteria were calculated using the F-BWM method. Following that,
the F-CoCoSo approach was employed to rank the eight alternative potential sites in Bangladesh based on the FBWM weights. The F-BWM result indicates that solar irradiance, terrain elevation, and conflicts over water access
are the three most significant factors in selecting the site for FSPV installation. F-CoCoSo results identified the
Kaptai Lake, located in southeastern Bangladesh, and Barapukuria Coal Mine’s Lake, located in northwestern
Bangladesh, as the two most preferable sites for installing FSPV plants. The research findings are expected to help
academicians, policymakers, energy planners, and investors by offering a nuanced understanding of the significance of various technical, environmental, and social criteria for FSPV installation projects. Additionally, it
offers a robust framework for site selection that enhances the efficiency, sustainability, and feasibility of FSPV
projects in Bangladesh. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Renewable energy | en_US |
dc.subject | Floating solar photovoltaic plant | en_US |
dc.subject | Site selection | en_US |
dc.subject | Energy sustainability | en_US |
dc.subject | Fuzzy BWM | en_US |
dc.subject | Fuzzy CoCoSo | en_US |
dc.subject | Emerging economy | en_US |
dc.title | An integrated fuzzy optimal location selection model for setting up floating solar photovoltaic plant: Implications for energy sustainability in Bangladesh | en_US |
dc.type | Article | en_US |
Appears in Collections: |
|