Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2653Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Siddique, Shahrina Afrin | - |
| dc.contributor.author | Easmin, Touhida | - |
| dc.date.accessioned | 2025-03-17T08:50:33Z | - |
| dc.date.available | 2025-03-17T08:50:33Z | - |
| dc.date.issued | 2025-03-01 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2653 | - |
| dc.description.abstract | The study investigates the learning style preferences of Bangladeshi tertiary-level EFL learners born between 1997-2012 using an explanatory mixed methods approach. The findings strongly suggest digital, interactive, and learner-centered environments. These findings contribute to the growing research on Gen-Z learners by providing context-specific insights into their learning style preferences. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | NELTA | en_US |
| dc.title | Learning Style Preferences of the Bangladeshi Gen-Z EFL Learners | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Webinar/Seminar/Conference | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract - Learning style preferences of the Bangladeshi Gen-Z EFL learners.pdf | Conference proceeding | 147.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.