Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2859Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahmed, Imtiaz | - |
| dc.contributor.author | Fahad Bin Islam, Swapnil | - |
| dc.contributor.author | Syed Rayhan, Masud | - |
| dc.contributor.author | karmaker, Debajyoti | - |
| dc.date.accessioned | 2025-07-17T05:54:43Z | - |
| dc.date.available | 2025-07-17T05:54:43Z | - |
| dc.date.issued | 2025-06-01 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2859 | - |
| dc.title | Tomato leaf dataset: A dataset for multiclass disease detection and classification | en_US |
| Appears in Collections: | Publications: Journals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dspace_Data in Brief.docx | 4.65 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.