Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2880
Title: | From Energy Diversity to Environmental Resilience: The Role of Government Efficiency in Shaping Ecological Footprint in Bangladesh |
Authors: | Bala, Shewly Ulfat, Tasnova Jerin Hossain, Hemel Al Absy, Mujeeb Saif Mohsen |
Keywords: | Energy Use Government Effectiveness Ecological Footprint ARDL |
Issue Date: | 25-Jun-2025 |
Publisher: | Econjournals, Nisantasi University, Istanbul, Turkiye, & Business Centre, Sharjah Publishing City Free Zone, United Arab Emirates. |
Citation: | Bala, S., Ulfat, T. J., Hossain, H., Al Absy, M. S. M., Ridwan, M., Ridzuan, A. R., & K.P., J. M. (2025). From Energy Diversity to Environmental Resilience: The Role of Government Efficiency in Shaping Ecological Footprint in Bangladesh. International Journal of Energy Economics and Policy, 15(4), 189–203. https://doi.org/10.32479/ijeep.18955 |
Abstract: | Given the significance of governmental stability, energy usage, and economic development in improving ecosystem health, it is essential to analyze the interrelationship among rise in GDP, energy dynamics, government effectiveness, and ecological footprint (EF). This study utilized Bangladesh’s annual data from 1995 to 2021. The investigation applied the ADF, PP, and DF-GLS unit root tests to assure the existence of unit root issues in the dataset. The ARDL bound testing methodology was utilized to explore the effect of independent factors on the EF in both short and long-term. The outcomes reveal that GDP expansion substantially elevates EF in both the short term and the long term. Conversely, both government effectiveness and the consumption of sustainable power show a significant negative correlation with EF over both time periods, suggesting that these factors positively influence the health of the ecosystem. Furthermore, the use of non-renewable energy and urbanization show a positive connection with EF in both time periods, highlighting their significant influence on ecological condition in Bangladesh. The ARDL model’s validity was affirmed via FMOLS, DOLS, and CCR estimate methods. The analysis advocates for the implementation of legal rules to facilitate a green environment, enhance the use of clear electricity, promote stable governance, and higher funds in sustainable energy to minimize pollutants and attain sustainability in Bangladesh. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/2880 |
ISSN: | 2146-4553 |
Appears in Collections: |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17_IJEEP_18955_jaheer_okey (1).pdf | Published | 699.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.