Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2939| Title: | Design and Analysis of a GSM and GPS-Based Smart Stick for Visually Challenged Persons with Real-Time Location Sharing and Obstacle Detection |
| Authors: | Tapu, Md Zahedul Islam Akter, Nipa Alam, SK. Nur Bristi, Sanjida Affrin Ahmed, Faisal Bhuyan, Muhibul Haque |
| Keywords: | GSM Visualization Sonar Navigation Message Services Real-time Systems Global Positioning System Sensor Systems Intelligent Sensors Blind Stick Visually Impaired |
| Issue Date: | 23-Oct-2025 |
| Publisher: | IEEE |
| Citation: | M. Z. I. Tapu, N. Akter, S. A. Bristi, S. N. Alam, F. Ahmed, and Muhibul Haque Bhuyan, “Design and Analysis of a GSM and GPS-Based Smart Stick for Visually Challenged Persons with Real-Time Location Sharing and Obstacle Detection,” 2nd IEEE International Conference on Computing Applications and Systems (COMPAS 2025), Islamic University, Kushtia, Bangladesh, pp. 1-6, 23-24 October 2025, Published on 12 February 2026. DOI: https://doi.org/10.1109/COMPAS67506.2025.11381727. |
| Series/Report no.: | 2; |
| Abstract: | This work presents the design and development of a smart blind stick intended to assist visually challenged individuals by enhancing their navigation and personal safety. The system integrates multiple sensors and modules to create an effective and low-cost assistive device. An ultrasonic sensor is used to detect obstacles in the operator’s path within a range of 50 cm, triggering a buzzer to provide real-time audio feedback. A push-button is included for emergencies; if held for more than one second, it triggers a pre-programmed SOS message to be sent via the SIM800L GSM module. To enhance the accuracy of emergency response and facilitate quick rescue, a GPS module (Neo-6M) is integrated, enabling the system to extract real-time latitude and longitude coordinates and include them in the SMS alert. An Arduino Uno controls the entire system and is powered by a battery pack. This system is effectively simulated in Proteus software. The simulation and experimental performance test results of this work demonstrate that the proposed system addressed the challenges faced by visually impaired individuals. This offers both mobility and emergency communication, making it a valuable contribution to assistive technology. It is low-cost, portable, and scalable for real-world implementation. |
| Description: | This work is based on a course capstone project and funded by the students. |
| URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/2939 |
| Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Draft_DSpace_Publication_Info_Upload_FE_Prof Muhibul Blind Stick COMPAS 2025.docx | 3.36 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.