Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2976Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Faiz, Rethwan | - |
| dc.contributor.author | Ohid, Md Araf | - |
| dc.contributor.author | Alam, Nuzat Nuary | - |
| dc.contributor.author | Imam, Mohammad Hasan | - |
| dc.date.accessioned | 2026-06-07T04:40:15Z | - |
| dc.date.available | 2026-06-07T04:40:15Z | - |
| dc.date.issued | 2026-05-01 | - |
| dc.identifier.issn | Online ISSN : 2187-1108 Print ISSN : 2187-1094 ISSN-L : 2187-1094 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2976 | - |
| dc.description.abstract | Solar photovoltaic (PV) technology is a promising renewable energy source; however, its efficiency considerably reduces dust accumulation, particularly in arid or polluted environments. Traditional water-based or manual cleaning methods are inefficient, costly, and unsustainable. This study proposes an automated dry-cleaning system that integrates machine learning and image processing for real-time dust detection and targeted cleaning. The system employs Canny edge detection and YOLOv5 to isolate PV panel regions and classify dust severity, labeling panels with ≥30% surface coverage as “dusty.” Arduino Mega and Jetson Nano jointly control a brush-based mechanism driven by dual DC gear motors, optimized for vertical (400rpm) and horizontal (200rpm) cleaning. Experimental evaluation on 15-W PV modules demonstrated that the system improved module efficiency from 77.1% under dusty conditions to 96.0% after cleaning, corresponding to an average 39% increase in output power. The dust detection algorithm achieved 82% classification accuracy, and the optimal cleaning performance was obtained with two sweeps (≈1min 59s), beyond which additional passes yielded negligible gains. By integrating accurate detection, optimized automation, and sustainable dry-cleaning, the proposed framework provides a scalable theresource-efficient solution for maintaining long-term PV performance. | en_US |
| dc.description.sponsorship | N/A | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | The Institute of Electrical Engineers of Japan | en_US |
| dc.subject | solar photovoltaic systems, dust detection, Image processing, YOLOv5, automated cleaning, renewable energy efficiency | en_US |
| dc.title | Automated Image Processing and Machine-Learning Based System for Efficient Dust Detection and Cleaning of Solar Panels | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications From Faculty of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dspace.docx | 108.91 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.