Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/32
Title: | An IoT Based Water-Logging Detection System: A Case Study of Dhaka |
Authors: | Islam, Md Manirul Mahamud, Md Sadad Salsabil, Umme Amin, A A M Mazharul Suman, Samiul Haque |
Keywords: | IoT Waterlogging |
Issue Date: | 15-Feb-2020 |
Publisher: | Global Conference on Technology & Information Management |
Abstract: | With a large number of populations, many problems are rising rapidly in Dhaka, the capital city of Bangladesh. Water-logging is one of the major issues among them. Heavy rainfall, lack of awareness and poor maintenance causes bad sewerage system in the city. As a result, water is overflowed on the roads and sometimes it gets mixed with the drinking water. To overcome this problem, this paper realizes the potential of using Internet of Things to combat water-logging in drainage pipes which are used to move wastes as well as rainwater away from the city. The proposed system will continuously monitor real time water level, water flow and gas level inside the drainage pipe. Moreover, all the monitoring data will be stored in the central database for graphical representation and further analysis. In addition to that if any emergency arises in the drainage system, an alert will be sent directly to the nearest maintenance office. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/32 |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An IoT Based Water-Logging Detection System.pdf | 718.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.