Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/526
Title: | Impact of Gate Insulation Material and Thickness on Pocket Implanted MOS Device |
Other Titles: | 1 |
Authors: | Bhuyan, Muhibul Haque |
Keywords: | Linear symmetric pocket profile Pocket implanted n-MOS Device Linear asymmetric pocket profile Measurement devices, invasive Gate material MATLAB |
Issue Date: | 30-Apr-2021 |
Publisher: | WASET |
Citation: | M. H. Bhuyan, “Impact of Gate Insulation Material and Thickness on Pocket Implanted MOS Device,” International Journal of Electronics and Communication Engineering, vol. 15, no. 4, April 2021, World Academy of Science, Engineering and Technology, pp. 128-136. |
Series/Report no.: | ;1 |
Abstract: | If a person can monitor his/her oxygen saturation level intermittently then he/she can identify his/her condition early and thus he/she can seek a doctor’s help. This paper reports the design, simulation, and implementation of a low-cost pulse oxygen saturation measurement device based on a reflective photoplethysmography (PPG) system using an integrated circuit sensor as the fundamental component of this health status checking device. The measurement of the physiological parameter is the blood oxygen saturation level (SpO2) in the peripheral capillary. This work has been implemented using an Arduino Uno R3 microcontroller along with this sensor integrated circuit (IC). The system is designed in the Proteus environment and then simulated to check its performance. After that, the hardware implementation is performed. We used a clipping type optical sensor to sense the arterial oxygen saturation level of blood signal from the fingertips of an individual and then transformed it into the digital data in the microcontroller through its programming its instruction. The designed system was tested by measuring the SpO2 level for several people of different ages, from 12 to 57 years of age. Besides, the same people were tested using a standard machine purchased from the market. Test results were found very satisfactory as the average percentage of error was very low, 1.59% only. |
Description: | This is based on a student research paper. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/526 |
ISSN: | e-1307-6892 |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Draft_DSpace_Publication_Info_Upload_FE_Prof Muhibul Converter.docx | 2.93 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.